<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Resource &#187; Small Businesses</title>
	<atom:link href="http://freesmallbusinessresource.com/tag/small-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesmallbusinessresource.com</link>
	<description>Manage your business more efficiently!</description>
	<lastBuildDate>Tue, 22 May 2012 12:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='freesmallbusinessresource.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>When Does A &#8220;Virtual Office&#8221; Set-Up Make Sense?</title>
		<link>http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/</link>
		<comments>http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Businesses Struggle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Cost Effectiveness]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Efficiencies]]></category>
		<category><![CDATA[Face Time]]></category>
		<category><![CDATA[Marketing Design]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Packet 8]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Short Answer]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Time Presence]]></category>
		<category><![CDATA[Virtual Office]]></category>
		<category><![CDATA[Virtual Works]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When does a virtual office set-up make sense ... and for whom? For example .... using virtual office packages from Packet8 or iTeleCenter. <br /><br />Small businesses and home offices appear to be the best candidates (improved cost effectiveness, "big time" presence and reach, and efficiencies gained) ... true or false? <br /><br />Short answer ... true.<br /><br />As for when it makes sense ... and for whom?<br /><br />I would say a virtual office set-up makes sense when you need to be mobile and can actually add more value by doing so, i.e. costs would be incurred by requiring you and your employees to be at a specific location for a specific required time. Or, to improve the productivity of an already existing dispersed group. <br /><br />To illustrate the advantages of a Virtual Office here's a testimony from Mark Adams of MergingDesign.com ......<br /><br />"My company is a marketing/design agency, and being virtual works wonderfully for us. It started out of necessity six years ago because we simply couldn't afford office space in the beginning. But it turns out that allowing designers and programmers to work out of their home office is a great benefit that helps us attract experienced talent. We use Packet 8 Virtual Office and most of our clients don't even realize we're virtual. And we use IM, Email, BaseCamp, shared servers, etc. to communicate and manage files. So I am a big fan of the "virtual office" and would never want to fight traffic and lose hours a week driving needlessly."<br /><br />A virtual office set up makes sense if your small business does not have a regular parade of customers that require face time at your office site. Since most small businesses struggle with cash flow, it's wiser to invest in technologies that can extend their reach without the added drag of going to an office every day. The additional bonus for small business is that a virtual office arrangement allows them to tap into talent they might otherwise miss.<br /><br />Here's 3 advantages of a virtual office that many don't think of .... but are definitely a big plus.<br /><br />1. If your company business fits to support a virtual office environment this can be a potential "huge" cost savings in the cost of real estate, building expenses, taxes, etc. <br /><br />2. A virtual office environment will increase you opportunity to acquire skills through personnel that may not otherwise be availble to you ..... due the fact that when they have to come into an office everyday, you are usually limited to those who live in the surrounding region or will relocate (many times at your expense), which limits your overall potential talent pool. <br /><br />3. When bad weather strikes, a virtual office many times provides an excellent disaster recovery scheme to allow business to run uninterrupted. <br /><br />IMHO Virtual offices are going to change the way we all do business, and it’s going to happen much sooner than most realize. <br /><br />So .... now that your convinced here's 2 highly recommended options for setting up your own Virtual Office:<br /><br />*   <a TARGET="_blank" href="http://www.sysnito.com/?crid=11432&#38;linkID=126">iTeleCenter</a>   <br /><br />*   <a TARGET="_blank" href="http://cognigen.packet8.net/?Affiliate=cld-mscprez">Packet8</a>    <br /><br />Now pick one and get started.<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/">When Does A &#8220;Virtual Office&#8221; Set-Up Make Sense?</a></p>
]]></description>
			<content:encoded><![CDATA[<p>When does a virtual office set-up make sense &#8230; and for whom? For example &#8230;. using virtual office packages from Packet8 or iTeleCenter.</p>
<p>Small businesses and home offices appear to be the best candidates (improved cost effectiveness, &#8220;big time&#8221; presence and reach, and efficiencies gained) &#8230; true or false?</p>
<p>Short answer &#8230; true.</p>
<p>As for when it makes sense &#8230; and for whom?</p>
<p>I would say a virtual office set-up makes sense when you need to be mobile and can actually add more value by doing so, i.e. costs would be incurred by requiring you and your employees to be at a specific location for a specific required time. Or, to improve the productivity of an already existing dispersed group.</p>
<p>To illustrate the advantages of a Virtual Office here&#8217;s a testimony from Mark Adams of MergingDesign.com &#8230;&#8230;</p>
<p>&#8220;My company is a marketing/design agency, and being virtual works wonderfully for us. It started out of necessity six years ago because we simply couldn&#8217;t afford office space in the beginning. But it turns out that allowing designers and programmers to work out of their home office is a great benefit that helps us attract experienced talent. We use Packet 8 Virtual Office and most of our clients don&#8217;t even realize we&#8217;re virtual. And we use IM, Email, BaseCamp, shared servers, etc. to communicate and manage files. So I am a big fan of the &#8220;virtual office&#8221; and would never want to fight traffic and lose hours a week driving needlessly.&#8221;</p>
<p>A virtual office set up makes sense if your small business does not have a regular parade of customers that require face time at your office site. Since most small businesses struggle with cash flow, it&#8217;s wiser to invest in technologies that can extend their reach without the added drag of going to an office every day. The additional bonus for small business is that a virtual office arrangement allows them to tap into talent they might otherwise miss.</p>
<p>Here&#8217;s 3 advantages of a virtual office that many don&#8217;t think of &#8230;. but are definitely a big plus.</p>
<p>1. If your company business fits to support a virtual office environment this can be a potential &#8220;huge&#8221; cost savings in the cost of real estate, building expenses, taxes, etc.</p>
<p>2. A virtual office environment will increase you opportunity to acquire skills through personnel that may not otherwise be availble to you &#8230;.. due the fact that when they have to come into an office everyday, you are usually limited to those who live in the surrounding region or will relocate (many times at your expense), which limits your overall potential talent pool.</p>
<p>3. When bad weather strikes, a virtual office many times provides an excellent disaster recovery scheme to allow business to run uninterrupted.</p>
<p>IMHO Virtual offices are going to change the way we all do business, and it’s going to happen much sooner than most realize.</p>
<p>So &#8230;. now that your convinced here are 3 highly recommended options for setting up your own Virtual Office:</p>
<p>* <a href="http://www.servcorp.com.au/">The Servcorp Virtual Office</a></p>
<p>* <a href="http://www.sysnito.com/?crid=11432&amp;linkID=126">iTeleCenter</a></p>
<p>* <a href="http://cognigen.packet8.net/?Affiliate=cld-mscprez">Packet8</a></p>
<p>Now pick one and get started.</p>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/">When Does A &#8220;Virtual Office&#8221; Set-Up Make Sense?</a></p>
<h4>Incoming Searches that might interest you:</h4><ul><li><a href="http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/" title="virtual office">virtual office</a></li><li><a href="http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/" title="setting up a dispersed office environment">setting up a dispersed office environment</a></li><li><a href="http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/" title="virtual office set up company">virtual office set up company</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/when-does-a-virtual-office-set-up-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI! Community</title>
		<link>http://freesmallbusinessresource.com/sbi-community/</link>
		<comments>http://freesmallbusinessresource.com/sbi-community/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Build It! (SBI!)]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Business Person]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Dr Ken]]></category>
		<category><![CDATA[Dynamic Duo]]></category>
		<category><![CDATA[False Promises]]></category>
		<category><![CDATA[Free Environment]]></category>
		<category><![CDATA[Free Path]]></category>
		<category><![CDATA[Getrichquick]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Ken Evoy]]></category>
		<category><![CDATA[Personal Effort]]></category>
		<category><![CDATA[Private Forums]]></category>
		<category><![CDATA[Sbi]]></category>
		<category><![CDATA[Sitesell]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Time Wasters]]></category>
		<category><![CDATA[Tortoise]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>

		<guid isPermaLink="false">http://build-websites-for-business.com/?p=67</guid>
		<description><![CDATA[The SBI! private forums provide friendly, helpful support from other Site Build It! users. Help is available from folks who are in the same place as you. This peer-to-peer support gets you over the humps along the way in a stress-free environment. Help is available even for advanced questions. The forums are a business-building support [...]<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/sbi-community/">SBI! Community</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://case-studies.sitesell.com/websitebuildit.html" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://graphics.sitesell.com/snippet/case-250x250.jpg" border="0" alt="SBI! Case Studies" width="250" height="250" /></a></p>
<p>The SBI! private forums provide friendly, helpful support from other Site Build It! users. Help is available from folks who are in the same place as you. This peer-to-peer support gets you over the humps along the way in a stress-free environment. Help is available even for advanced questions. The forums are a business-building support community ready to help you succeed.</p>
<p>The SBIX! weekly newsletter brings you the latest news from SiteSell and around the Web, highlighting only what you &#8220;need to know,&#8221; and saves you time. You won&#8217;t have to worry about keeping up with the latest online marketing developments. We do it for you. You&#8217;ll stay informed but not bogged down so you&#8217;ll be able to continue focusing on your business.</p>
<p>The tortoise approach symbolizes SBI!&#8217;s steady-and-sure approach. It&#8217;s definitely not GRQ (GetRichQuick) and keeps you from getting distracted by false promises or dead-end tools and strategies that end up costing more money. Experienced users will appreciate avoiding time-wasters that don&#8217;t help you succeed. Think of it as a simple, direct, hype-free path that leads to success.</p>
<p>SiteSell.com was established by Dr. Ken Evoy in 1997. His series of books have helped hundreds of thousands of entrepreneurs and small businesses.  <a href="http://mycps.sitesell.com/websitebuildit.html" target="_blank"><em>Make Your Content PREsell!</em></a> and <a href="http://myws.sitesell.com/websitebuildit.html" target="_blank"><em>Make Your Words Sell!,</em></a> formerly books sold by SiteSell, are now free.  They are literally the dynamic duo of &#8220;Web-writing.&#8221;</p>
<p>Dr. Evoy realized that the average business person needs more than some information in books, no matter how good. S/he needs both the <strong>C <img src="http://buildit.sitesell.com/main/img/redarrowright.gif" border="0" alt="" width="13" height="13" align="absmiddle" /> T <img src="http://buildit.sitesell.com/main/img/redarrowright.gif" border="0" alt="" width="13" height="13" align="absmiddle" /> P <img src="http://buildit.sitesell.com/main/img/redarrowright.gif" border="0" alt="" width="13" height="13" align="absmiddle" /> M</strong> process and an all-in-one Web site hosting, building and marketing suite of tools that enables them to execute the process flawlessly. To this day, SBI! is unique.</p>
<p>Ken Evoy provides a rare level of dedication to his customers. He&#8217;s extremely active in the SBI! forums with over 5000 posts to date. He makes a tremendous personal effort to help people succeed and is highly passionate about helping people build businesses online. Anyone who owns SBI! can benefit from this extraordinary Internet business visionary.</p>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/sbi-community/">SBI! Community</a></p>
<h4>Incoming Searches that might interest you:</h4><ul><li><a href="http://freesmallbusinessresource.com/sbi-community/" title="sbi hosting">sbi hosting</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/sbi-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND YOURSELF</title>
		<link>http://freesmallbusinessresource.com/brand-yourself/</link>
		<comments>http://freesmallbusinessresource.com/brand-yourself/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Baked Bread]]></category>
		<category><![CDATA[Busy Office]]></category>
		<category><![CDATA[Coffee Beans]]></category>
		<category><![CDATA[Coffee Cup]]></category>
		<category><![CDATA[Coffee Kiosk]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Fountain Pens]]></category>
		<category><![CDATA[Individuality]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non Conformist]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Quality Coffee]]></category>
		<category><![CDATA[Rich Brew]]></category>
		<category><![CDATA[Salespeople]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Showrooms]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Speedy Service]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XnEqD7kI/AAAAAAAAACc/Zx_tiTcKaRg/s1600-h/brillo.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 133px;height: 200px" src="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XnEqD7kI/AAAAAAAAACc/Zx_tiTcKaRg/s200/brillo.jpg" alt="" border="0" /></a><br /><span><span style="font-family:arial"><span style="font-weight: bold">You don't have to be a Fortune 500 corporation to have a 'brand</span>'--sure, we associate the branding process with products/services such as "Brillo" , "Subaru" , "Apple" or "H.&#38;R. Block", but <span style="font-weight: bold">we can all create and market ourselves and our small businesses with a Personal Brand.<br /><br />Your brand is your identity.  Build your brand based on who you are, and what you want your company to say, to mean, to represent.<br /></span></span></span><a href="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XvEtHABI/AAAAAAAAACk/_l91NDaiYUw/s1600-h/3d_Apple_Logo_102.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 200px;height: 150px" src="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XvEtHABI/AAAAAAAAACk/_l91NDaiYUw/s200/3d_Apple_Logo_102.jpg" alt="" border="0" /></a><br /><span><span style="font-family:arial">What message do you want your company to convey? This is part of the branding process. You can create a</span></span><span><span style="font-family:arial"> logo that ties-in with the message you want to</span></span><span><span style="font-family:arial"> send to your clients and potential customers.<br /><br />For example, if you run a small kiosk that sells coffee in a busy office complex, you might want to convey "speedy service" with "quality" coffee. Maybe the coffee cup in your logo is flying quickly through the sky? Or, maybe to suggest that fresh brewed aroma, you create a bag of coffee beans that looks professional, but fun.</span></span><a href="http://4.bp.blogspot.com/_5CobgAoghfE/ST6X_c3StcI/AAAAAAAAACs/X-h9cDIAr5c/s1600-h/HR_Block_logo.png"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 200px;height: 67px" src="http://4.bp.blogspot.com/_5CobgAoghfE/ST6X_c3StcI/AAAAAAAAACs/X-h9cDIAr5c/s200/HR_Block_logo.png" alt="" border="0" /></a><br /><br /><span><span style="font-family:arial"><span style="font-weight: bold">Everything you do in your small business should be all about your brand.</span> If someone approaches you and wants to pitch a product to you to sell in your store, make sure it is appropriate to your brand. Your brand--in the case of the coffee kiosk--is all about fresh taste, rich brew in a speedy setting--selling fountain pens or fresh baked bread from your kiosk is not in keeping with your brand. Deliciously prepared fresh sandwiches to go, however, might be.<br /><br /><span style="font-weight: bold">Who are you? What do you represent? Make a list of five words or concepts that best tell who you are and/or  what your small business is, and you are on your way to creating your own brand.</span><br /><br /></span></span><a href="http://3.bp.blogspot.com/_5CobgAoghfE/ST6YOyYbnsI/AAAAAAAAAC0/muyl3uXqoEI/s1600-h/SubaruLogo.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 200px;height: 134px" src="http://3.bp.blogspot.com/_5CobgAoghfE/ST6YOyYbnsI/AAAAAAAAAC0/muyl3uXqoEI/s200/SubaruLogo.jpg" alt="" border="0" /></a><span style="font-weight: bold"><span style="font-family:arial"><span>Subaru</span></span></span><span style="font-family:arial"><span> is all about creating an automobile for the rebel, the non-conformist, the person who doesn't mind quietly standing out in the crowd. Every car they design and manufacture, their showrooms, their salespeople, speaks to this emphasis on individuality. <span style="font-weight: bold"> What do you want your company to convey? </span></span></span><br /><span><span style="font-family:arial"><br /></span></span><div class="blogger-post-footer"><img width='1' height='1'></div><p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/brand-yourself/">BRAND YOURSELF</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XnEqD7kI/AAAAAAAAACc/Zx_tiTcKaRg/s1600-h/brillo.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 133px; height: 200px;" src="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XnEqD7kI/AAAAAAAAACc/Zx_tiTcKaRg/s200/brillo.jpg" alt="" id="BLOGGER_PHOTO_ID_5277822510845652546" border="0" /></a><br /><span style="color: rgb(0, 0, 153);"><span style="font-family:arial;"><span style="font-weight: bold;">You don&#8217;t have to be a Fortune 500 corporation to have a &#8216;brand</span>&#8216;&#8211;sure, we associate the branding process with products/services such as &#8220;Brillo&#8221; , &#8220;Subaru&#8221; , &#8220;Apple&#8221; or &#8220;H.&amp;R. Block&#8221;, but <span style="font-weight: bold;">we can all create and market ourselves and our small businesses with a Personal Brand.</p>
<p>Your brand is your identity.  Build your brand based on who you are, and what you want your company to say, to mean, to represent.<br /></span></span></span><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XvEtHABI/AAAAAAAAACk/_l91NDaiYUw/s1600-h/3d_Apple_Logo_102.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 150px;" src="http://4.bp.blogspot.com/_5CobgAoghfE/ST6XvEtHABI/AAAAAAAAACk/_l91NDaiYUw/s200/3d_Apple_Logo_102.jpg" alt="" id="BLOGGER_PHOTO_ID_5277822648297390098" border="0" /></a><br /><span style="color: rgb(0, 0, 153);"><span style="font-family:arial;">What message do you want your company to convey? This is part of the branding process. You can create a</span></span><span style="color: rgb(0, 0, 153);"><span style="font-family:arial;"> logo that ties-in with the message you want to</span></span><span style="color: rgb(0, 0, 153);"><span style="font-family:arial;"> send to your clients and potential customers.</p>
<p>For example, if you run a small kiosk that sells coffee in a busy office complex, you might want to convey &#8220;speedy service&#8221; with &#8220;quality&#8221; coffee. Maybe the coffee cup in your logo is flying quickly through the sky? Or, maybe to suggest that fresh brewed aroma, you create a bag of coffee beans that looks professional, but fun.</span></span><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_5CobgAoghfE/ST6X_c3StcI/AAAAAAAAACs/X-h9cDIAr5c/s1600-h/HR_Block_logo.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 67px;" src="http://4.bp.blogspot.com/_5CobgAoghfE/ST6X_c3StcI/AAAAAAAAACs/X-h9cDIAr5c/s200/HR_Block_logo.png" alt="" id="BLOGGER_PHOTO_ID_5277822929660458434" border="0" /></a></p>
<p><span style="color: rgb(0, 0, 153);"><span style="font-family:arial;"><span style="font-weight: bold;">Everything you do in your small business should be all about your brand.</span> If someone approaches you and wants to pitch a product to you to sell in your store, make sure it is appropriate to your brand. Your brand&#8211;in the case of the coffee kiosk&#8211;is all about fresh taste, rich brew in a speedy setting&#8211;selling fountain pens or fresh baked bread from your kiosk is not in keeping with your brand. Deliciously prepared fresh sandwiches to go, however, might be.</p>
<p><span style="font-weight: bold;">Who are you? What do you represent? Make a list of five words or concepts that best tell who you are and/or  what your small business is, and you are on your way to creating your own brand.</span></p>
<p></span></span><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_5CobgAoghfE/ST6YOyYbnsI/AAAAAAAAAC0/muyl3uXqoEI/s1600-h/SubaruLogo.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 134px;" src="http://3.bp.blogspot.com/_5CobgAoghfE/ST6YOyYbnsI/AAAAAAAAAC0/muyl3uXqoEI/s200/SubaruLogo.jpg" alt="" id="BLOGGER_PHOTO_ID_5277823193134636738" border="0" /></a><span style="font-weight: bold;"><span style="font-family:arial;"><span style="color: rgb(0, 0, 153);">Subaru</span></span></span><span style="font-family:arial;"><span style="color: rgb(0, 0, 153);"> is all about creating an automobile for the rebel, the non-conformist, the person who doesn&#8217;t mind quietly standing out in the crowd. Every car they design and manufacture, their showrooms, their salespeople, speaks to this emphasis on individuality. <span style="font-weight: bold;"> What do you want your company to convey? </span></span></span><br /><span style="color: rgb(0, 0, 153);"><span style="font-family:arial;"><br /></span></span>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2685304232864653538-2659689625129280087?l=startyoursmallbiz.blogspot.com'/></div>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/brand-yourself/">BRAND YOURSELF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/brand-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Applauds Treasury Action to Bolster Secondary Market for Small Business Loans</title>
		<link>http://freesmallbusinessresource.com/sba-applauds-treasury-action-to-bolster-secondary-market-for-small-business-loans/</link>
		<comments>http://freesmallbusinessresource.com/sba-applauds-treasury-action-to-bolster-secondary-market-for-small-business-loans/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Asset Backed Securities]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Credit Card Loans]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Loan Facility]]></category>
		<category><![CDATA[Loan Pools]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Sba Loan]]></category>
		<category><![CDATA[Sba Loans]]></category>
		<category><![CDATA[Securities Loan]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Treasury Secretary Henry Paulson]]></category>
		<category><![CDATA[Welcome News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div align="justify"><span style="color:#000000;">More on the SBA Loan issue. An SBA press release yesterday announced that the <a href="http://www.ustreas.gov/">Treasury</a> and <a href="http://www.federalreserve.gov/">Federal Reserve</a> has taken steps to make pooled SBA loans more attractive to investors. The result will likely mean banks that were out of SBA lending will get back in. This is a good sign for small businesses in need of capital.</span></div><span style="color:#000000;"><div align="justify"><br />WASHINGTON, Nov 25, 2008 (BUSINESS WIRE) -- </div><div align="justify">A plan by the Treasury and the Federal Reserve to improve market conditions for asset-backed securities - including those composed of SBA-backed small business loans - should be welcome news to credit-hungry small businesses across the country, said <a href="http://www.blogger.com/www.sba.gov">U.S. Small Business Administration </a>Acting Administrator <a href="http://www.eda.gov/Home/BaruahBio2005.xml">Sandy K. Baruah</a>. </span></div><span style="color:#000000;"><div align="justify"><br /><span style="color:#000000;">The plan, announced today by Treasury Secretary Henry Paulson, establishes the Term Asset-Backed Securities Loan Facility, or <a href="http://www.federalreserve.gov/newsevents/press/monetary/monetary20081125a1.pdf">TALF</a>, to breathe new life into a secondary market that essentially ground to a halt in October. The TALF would make loans to investors who purchase asset-backed securities made up of small business loans guaranteed by SBA, auto loans, student loans, or credit card loans. As a result, lenders will find it easier to sell the loans they make, and use the proceeds of those sales to make new loans. </span></div><div align="justify"><br /><span style="color:#000000;">"The approach announced today is a significant and important breakthrough in our efforts to help unclog the secondary market and to help restore the flow of credit and credit products to normal levels," said Baruah. "This is a big step toward reviving a healthy market for investors who want to purchase secondary market loan pools of SBA loans. I believe it will help restore the flow of buying activity in what has been a disrupted secondary market for SBA-backed loans and generate the liquidity lenders need to step up their lending to small businesses.<br />"We expect these efforts to help free up the capital both brokers and investors need to purchase new SBA loans," Baruah said. "As this cycle continues, we expect secondary market activity to begin to return to normal levels. </span></div><div align="justify"><br /><span style="color:#000000;">"We will continue to work with the Treasury and the Federal Reserve, and with our partners in the SBA lending industry to reinvigorate the secondary market for SBA guaranteed securities to help craft solutions to bring much needed capital to the nation's small businesses," Baruah said.<br />About $4 billion in securities backed by SBA-guaranteed loans are bought and sold in the secondary market each year, with the total outstanding amounting to about $15 billion. At present, a share of the current year's volume of loans securitized by lenders - estimated at up to $3 billion - is essentially frozen. The resulting lack of liquidity hampers the ability of some of SBA's lending partners to make new SBA-backed loans. </span></div><div align="justify"><br /><span style="color:#000000;">The loans that investors will receive from TALF through this new action can be used to purchase these securities from brokers. </span></div><div align="justify"><br /><span style="color:#000000;">The actions announced today follow steps already taken by SBA, including the recent emergency implementation of LIBOR as a base rate for SBA loans and the development of Weighted Average Coupon Pools.</span></div><div align="justify"></div><div align="justify">SOURCE: U.S. Small Business Administration U.S. Small Business Administration<br />David Hall, 202-205-6697</span><br /><a class="lk001" href="http://www.sba.gov/news" target="_blank">http://www.sba.gov/news</a> </div><p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/sba-applauds-treasury-action-to-bolster-secondary-market-for-small-business-loans/">SBA Applauds Treasury Action to Bolster Secondary Market for Small Business Loans</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="justify"><span >More on the SBA Loan issue. An SBA press release yesterday announced that the <a href="http://www.ustreas.gov/">Treasury</a> and <a href="http://www.federalreserve.gov/">Federal Reserve</a> has taken steps to make pooled SBA loans more attractive to investors. The result will likely mean banks that were out of SBA lending will get back in. This is a good sign for small businesses in need of capital.</span></div>
<p><span >
<div align="justify">WASHINGTON, Nov 25, 2008 (BUSINESS WIRE) &#8212; </div>
