<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Resource &#187; Downturn</title>
	<atom:link href="http://freesmallbusinessresource.com/tag/downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesmallbusinessresource.com</link>
	<description>Manage your business more efficiently!</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='freesmallbusinessresource.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Joe The Plumber &amp; The Small Business Tax Issue</title>
		<link>http://freesmallbusinessresource.com/joe-the-plumber-the-small-business-tax-issue/</link>
		<comments>http://freesmallbusinessresource.com/joe-the-plumber-the-small-business-tax-issue/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Bandaid]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Business Write Offs]]></category>
		<category><![CDATA[Corporate Taxes]]></category>
		<category><![CDATA[Dependent Exemptions]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic Elite]]></category>
		<category><![CDATA[Employee Expenses]]></category>
		<category><![CDATA[Fall Into This Category]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Personal Income]]></category>
		<category><![CDATA[Personal Tax Rates]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Business Write Offs]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Unemployment Numbers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When it comes to taxes this election and Obama vs McCain ... just what does it mean to be "Joe The Plumber" or any small business owner for that matter?<br /><br />If the problem we have in the country is a lack of jobs (unemployment numbers have been increasing, but this is one of many issues), should we be increasing the taxes of the job producers (remember Small Businesses create the most jobs in the US)?<br /><br />Most small businesses don't have the mythical $250,000 income (though they may make over $120k at which point McCain's plan would save them more in taxes). But most small businesses don't have any employees either. The small businesses that do have multiple employees likely fall into this category (250K earniners).<br /><br />How much income should the business be throwing off before the owner is comfortable expanding their staff? Probably somewhere around 250k when you consider employee expenses (salary, taxes, insurance, etc), risk of a future downturn, and the owner's personal income?<br /><br />If you're comparing with vs without Obama's plan, then the number is $250k.  But if you compare how much better off you are with Obama vs McCain, then the number is around $120k (see link). For a two income family living in or around a large city, $120k isn't necessarily our economic elite.<br /><br />It's also important to note that only Obama's plan adjusts personal tax rates, and then, only for people over $250k. All the changes in how much people pay are made with other tweaks to the tax code (which I always thought was too complicated even before we tacked on these new changes).<br /><br />For McCain, it's done by increasing dependent exemptions, adjusting corporate taxes, more small business write offs, lower estate taxes, and another bandaid to the AMT. For Obama, he keeps the same tax cuts that McCain does except for people making over $250k, increasing the earned income credit, a new individual credit, a savings credit, and no taxes for the seniors.<br /><br />If you're a small business owner, it's likely that more of McCain's tax changes will help you than those of Obama.<br /><br />So for Joe The Plumber and all small business owners .... McCain is defintely who you and your wallet should be voting for.<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/joe-the-plumber-the-small-business-tax-issue/">Joe The Plumber &#038; The Small Business Tax Issue</a></p>
]]></description>
			<content:encoded><![CDATA[<p>When it comes to taxes this election and Obama vs McCain &#8230; just what does it mean to be &#8220;Joe The Plumber&#8221; or any small business owner for that matter?</p>
<p>If the problem we have in the country is a lack of jobs (unemployment numbers have been increasing, but this is one of many issues), should we be increasing the taxes of the job producers (remember Small Businesses create the most jobs in the US)?</p>
<p>Most small businesses don&#8217;t have the mythical $250,000 income (though they may make over $120k at which point McCain&#8217;s plan would save them more in taxes). But most small businesses don&#8217;t have any employees either. The small businesses that do have multiple employees likely fall into this category (250K earniners).</p>
<p>How much income should the business be throwing off before the owner is comfortable expanding their staff? Probably somewhere around 250k when you consider employee expenses (salary, taxes, insurance, etc), risk of a future downturn, and the owner&#8217;s personal income?</p>
<p>If you&#8217;re comparing with vs without Obama&#8217;s plan, then the number is $250k.  But if you compare how much better off you are with Obama vs McCain, then the number is around $120k (see link). For a two income family living in or around a large city, $120k isn&#8217;t necessarily our economic elite.</p>
<p>It&#8217;s also important to note that only Obama&#8217;s plan adjusts personal tax rates, and then, only for people over $250k. All the changes in how much people pay are made with other tweaks to the tax code (which I always thought was too complicated even before we tacked on these new changes).</p>
<p>For McCain, it&#8217;s done by increasing dependent exemptions, adjusting corporate taxes, more small business write offs, lower estate taxes, and another bandaid to the AMT. For Obama, he keeps the same tax cuts that McCain does except for people making over $250k, increasing the earned income credit, a new individual credit, a savings credit, and no taxes for the seniors.</p>
<p>If you&#8217;re a small business owner, it&#8217;s likely that more of McCain&#8217;s tax changes will help you than those of Obama.</p>
<p>So for Joe The Plumber and all small business owners &#8230;. McCain is defintely who you and your wallet should be voting for.</p>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/joe-the-plumber-the-small-business-tax-issue/">Joe The Plumber &#038; The Small Business Tax Issue</a></p>
<h4>Incoming Searches that might interest you:</h4><ul><li><a href="http://freesmallbusinessresource.com/joe-the-plumber-the-small-business-tax-issue/" title="joe the small the">joe the small the</a></li><li><a href="http://freesmallbusinessresource.com/joe-the-plumber-the-small-business-tax-issue/" title="small business plumber owner salary">small business plumber owner salary</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/joe-the-plumber-the-small-business-tax-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Time to Borrow</title>
		<link>http://freesmallbusinessresource.com/tough-time-to-borrow/</link>
		<comments>http://freesmallbusinessresource.com/tough-time-to-borrow/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Community Reinvestment]]></category>
		<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[Credit Quality]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Industry Customers]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Loans For Small Businesses]]></category>
		<category><![CDATA[National Community Reinvestment Coalition]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Provident Bank]]></category>
		<category><![CDATA[Sba 7a Loans]]></category>
		<category><![CDATA[Sba Loans]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Start Up Business]]></category>
		<category><![CDATA[Start Up Business Loans]]></category>
		<category><![CDATA[Startup Mode]]></category>
		<category><![CDATA[Using Credit Cards]]></category>
		<category><![CDATA[Vicious Cycle]]></category>
		<category><![CDATA[Woodbridge New Jersey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="color:#000000;">We're seeing a real downturn in the number of banks interested in doing business loans including SBA loans. If you are in startup mode, its going to be even harder. </span><br /><br /><span style="color:#000000;">The Small Business Administration last week encouraged banks that participate in SBA lending to be more willing to do loans and not rush to call in existing loans. This pitch by the SBA we caused by the clear lack of options to secure funding using conventional loans or the personal equity in their homes as those loans dry up. </span><br /><br /><span style="color:#000000;">According to the National Community Reinvestment Coalition, SBA 7a loans for small businesses were down $160 million between 2005 and 2006.</span><br /><br /><span style="color:#000000;">funding is down in the last few years. Fees on SBA loans have gone up quite a bit since 2005 and have these loans unattractive for some people. Certainly almost all banks has stopped doing start up business loans to lessen their risk. SBA loans worked because they were bundled and sold on the secondary market. Bruce Rossi, vice president heading SBA lending at Provident Bank in Woodbridge, New Jersey, states that insurance companies and pension funds have not been buying the loans as they have in the past.</span> <a href="http://www.njbiz.com/weekly_article.asp?aID=68026087.8721842.992446.7359065.1148935.504&#38;aID2=76333">Banks that have made money selling SBA's are not making the money on them that they did in the past.</a><br /><br /><br /><span style="color:#000000;">Banks are citing the low credit quality of their applicants as another reason their SBA lending is down. All this leads to a vicious cycle of small firms seeing their line of credit stripped, using credit cards to keep the business open an try to cover debt, leading to their applying for SBA too late to have any hope for approval.</span><br /><span style="color:#000000;"></span><br /><br /><span style="color:#000000;">Good loans are still being done and our client that are receiving bank funding have the following in common:</span><br /><ul><li><span style="color:#000000;">A solid business plan</span></li><br /><li><span style="color:#000000;">Good credit</span></li><br /><li><span style="color:#000000;">Collateral</span></li><br /><li><span style="color:#000000;">Experience in what they are doing</span></li><br /><li><span style="color:#000000;">A plan to pay back the loan</span></li><br /><li><span style="color:#000000;">A thorough knowledge of their industry, customers and competition</span></li></ul>We can help you put it all together. Click on the logo...<br /><br /><br /><a href="http://www.sbdc.unf.edu/_about/sbdc_overview.asp"><img id="BLOGGER_PHOTO_ID_5261535205634585106" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 99px; CURSOR: hand; HEIGHT: 89px" alt="" src="http://2.bp.blogspot.com/_3WhmkeI_c6U/SQS6ZIkPshI/AAAAAAAAADo/SWyswJ55v5Q/s400/logo_sbdc.jpg" border="0" /></a><p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/tough-time-to-borrow/">Tough Time to Borrow</a></p>
]]></description>
			<content:encoded><![CDATA[<p><span >We&#8217;re seeing a real downturn in the number of banks interested in doing business loans including SBA loans. If you are in startup mode, its going to be even harder. </span></p>
<p><span >The Small Business Administration last week encouraged banks that participate in SBA lending to be more willing to do loans and not rush to call in existing loans. This pitch by the SBA we caused by the clear lack of options to secure funding using conventional loans or the personal equity in their homes as those loans dry up. </span></p>
<p><span >According to the National Community Reinvestment Coalition, SBA 7a loans for small businesses were down $160 million between 2005 and 2006.</span></p>
<p><span >funding is down in the last few years. Fees on SBA loans have gone up quite a bit since 2005 and have these loans unattractive for some people. Certainly almost all banks has stopped doing start up business loans to lessen their risk. SBA loans worked because they were bundled and sold on the secondary market. Bruce Rossi, vice president heading SBA lending at Provident Bank in Woodbridge, New Jersey, states that insurance companies and pension funds have not been buying the loans as they have in the past.</span> <a href="http://www.njbiz.com/weekly_article.asp?aID=68026087.8721842.992446.7359065.1148935.504&amp;aID2=76333">Banks that have made money selling SBA&#8217;s are not making the money on them that they did in the past.</a></p>
<p><span >Banks are citing the low credit quality of their applicants as another reason their SBA lending is down. All this leads to a vicious cycle of small firms seeing their line of credit stripped, using credit cards to keep the business open an try to cover debt, leading to their applying for SBA too late to have any hope for approval.</span><br /><span ></span></p>
<p><span >Good loans are still being done and our client that are receiving bank funding have the following in common:</span>
<ul>
<li><span >A solid business plan</span></li>
<p>
<li><span >Good credit</span></li>
<p>
<li><span >Collateral</span></li>
<p>
<li><span >Experience in what they are doing</span></li>
<p>
<li><span >A plan to pay back the loan</span></li>
<p>
<li><span >A thorough knowledge of their industry, customers and competition</span></li>
</ul>
<p>We can help you put it all together. Click on the logo&#8230;</p>
<p><a href="http://www.sbdc.unf.edu/_about/sbdc_overview.asp"><img id="BLOGGER_PHOTO_ID_5261535205634585106"  alt="" src="http://2.bp.blogspot.com/_3WhmkeI_c6U/SQS6ZIkPshI/AAAAAAAAADo/SWyswJ55v5Q/s400/logo_sbdc.jpg" border="0" /></a></p>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/tough-time-to-borrow/">Tough Time to Borrow</a></p>
<h4>Incoming Searches that might interest you:</h4><ul><li><a href="http://freesmallbusinessresource.com/tough-time-to-borrow/" title="SBA Lending">SBA Lending</a></li><li><a href="http://freesmallbusinessresource.com/tough-time-to-borrow/" title="selling sba loans and fees">selling sba loans and fees</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/tough-time-to-borrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Reinvest in Your Business</title>
		<link>http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/</link>
		<comments>http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:09:02 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Couple More Years]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Financial Hardships]]></category>
		<category><![CDATA[Head Above Water]]></category>
		<category><![CDATA[History Of Economics]]></category>
		<category><![CDATA[Impetus]]></category>
		<category><![CDATA[Lackeys]]></category>
		<category><![CDATA[Minimal Damage]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Pipe Dream]]></category>
		<category><![CDATA[Poor Economy]]></category>
		<category><![CDATA[Rainy Day]]></category>
		<category><![CDATA[Squeak]]></category>
		<category><![CDATA[Stormy Weather]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Upturn]]></category>
		<category><![CDATA[What The Heck]]></category>

		<guid isPermaLink="false">http://freesmallbusinessresource.com/?p=3913</guid>
		<description><![CDATA[With many businesses feeling the squeeze of a poor economy, you may be asking yourself if now is really the best time to drop more money on a business that might not see the other side of this recession.  In truth, if you can’t hold out for at least a couple more years, it may [...]<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/">When to Reinvest in Your Business</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://freesmallbusinessresource.com/wp-content/uploads/2011/09/Business-Loan-1.jpg"><img class="size-full wp-image-3914 aligncenter" src="http://freesmallbusinessresource.com/wp-content/uploads/2011/09/Business-Loan-1.jpg" alt="" width="150" height="100" /></a></strong>With many businesses feeling the squeeze of a poor economy, you may be asking yourself if now is really the best time to drop more money on a business that might not see the other side of this recession.  In truth, if you can’t hold out for at least a couple more years, it may be time to think about cutting your losses and moving back into the nine-to-five yourself.  But if you’re keeping your head above water and it looks like you might be able to squeak by with minimal damage despite ongoing financial hardships, then perhaps you are wondering what WOULD be a good time to reinvest in your enterprise.  Here are just a few tips to help you determine when the time is right.</p>
<ol>
<li>When you’ve got a surplus.  Saving for a rainy day is well and good in your personal life, but if you need to put money back into your business to stay afloat and you happen to have some extra cash on hand, then what the heck are you waiting for?  The only chance you have to pay off your business loans and turn a profit is to keep your doors open, so don’t hesitate to return earnings to your business as needed rather than tucking them away for stormy weather (when it could be too late).</li>
<li>When the economy starts to rebound.  It may seem like a pipe dream right now, despite the fact the government and their pundit lackeys keep telling us it’s just around the corner, but the long history of economics tells us that after a downturn there will be an upswing eventually.  So if you can scrape by on what you’ve got until things start to pick up, then you should definitely consider beefing up your operation once you see sales begin to increase (before new businesses swoop in to capitalize on the upturn and sweep your proverbial leg).</li>
<li>If expansion is a possibility.  If your business is doing well enough that you can begin to think about expanding, or you have been offered the impetus to do so (in other words, you have the means and opportunity to grow), then it’s probably a good time to reinvest in your business.  By moving into other locations or increasing your lineup of products or services you have the prospect of solidifying your foothold in the marketplace, taking on new competition, and succeeding beyond what you originally thought was possible when you set out to start your business.  So when the door opens, walk through.</li>
<li>When you have investors on the line.  Any time you have investors interested in helping you to take your business to the next level you’re going to have to step up and show them that you’re willing to put your money where your mouth is.  Most investors are not going to offer everything you need like some financial fairy godmother, so you’ll likely have to put up some funds in order to keep outside investors interested.</li>
<li>When lenders approve.  Whether you’ve gained approval from a lending institution with a long history and a stellar reputation or you’re getting funded by relatively new <a href="http://onlinebanks.com/">online banks</a>, the time to reinvest in your business may simply be the moment you receive approval, especially if you’re hanging on by a thread.</li>
</ol>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/">When to Reinvest in Your Business</a></p>
<h4>Incoming Searches that might interest you:</h4><ul><li><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/" title="reinvest in your business">reinvest in your business</a></li><li><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/" title="how to reinvest in your business">how to reinvest in your business</a></li><li><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/" title="reinvesting in your business">reinvesting in your business</a></li><li><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/" title="reinvest in your small business">reinvest in your small business</a></li><li><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/" title="reinvesting into a small business">reinvesting into a small business</a></li><li><a href="http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/" title="reinvesting into your small business">reinvesting into your small business</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/when-to-reinvest-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing&#8217;s Basic Rules</title>
		<link>http://freesmallbusinessresource.com/investings-basic-rules/</link>
		<comments>http://freesmallbusinessresource.com/investings-basic-rules/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Basic Investing]]></category>
		<category><![CDATA[Check Background]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Correct Conclusions]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Fleece]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Investment Pattern]]></category>
		<category><![CDATA[Investment World]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Key Word]]></category>
		<category><![CDATA[Lean Not On Your Own Understanding]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Pie Charts]]></category>
		<category><![CDATA[Sound Conclusions]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[Test Of Time]]></category>
		<category><![CDATA[Truism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p style="margin-bottom: 0in;font-weight: normal;text-align: justify"><a href="http://4.bp.blogspot.com/_yDdJvkUJayc/Srrbm01YrsI/AAAAAAAAAIA/AJ2buBZfq_Y/s1600-h/investing_compressed.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 265px" src="http://4.bp.blogspot.com/_yDdJvkUJayc/Srrbm01YrsI/AAAAAAAAAIA/AJ2buBZfq_Y/s400/investing_compressed.jpg" alt="business &#124; business strategy &#124; business consulting &#124; business modeling &#124; process modeling &#124; Business Strategic Planning &#124; Consulting Process &#124; Business Process Modeling" border="0" /></a></p><p style="margin-bottom: 0in;font-weight: normal;text-align: center">Basic Rules in Investing<br /></p><p style="margin-bottom: 0in;font-weight: normal;text-align: justify">Do not put up cash that you cannot afford to lose ought to the market take a downturn.<br /><br />There is a key word in the preceding phrase however. In order to realize what the numbers means, you are required to have a galore of primary surroundings and training. The best investments are proven over time, and therefore it's best to place your funds in long term choices. One rule that humans seem to refuse to implement in any area of their lives, including the world of investing, is lean not on your own understanding. However, that these rules have withstood the test of time.<br /><br />As in any form of gambling, there is nothing to be gained and everything to be lost with regards to investing. Check the background of the advisor you choose, as there are galore brokers out there searching for a quick fleece. This reasoning is essentially flawed. Think long term.<br /><br />Most of the time, this is the outcome of humans balking at entrusting somebody else with their cash, believing that with a small understanding they may work the market themselves. Most humans who invest wisely by making the correct conclusions with their cash follow the same primary investment pattern, altho they may define it by another name. In the primary place,most humans wouldn't be competent to begin to unravel the roundabout and complicated graphs, pie charts, and statistics by which the investment world relates its information. With the correct investment selections, you may be sure to have cash for emergencies, to put towards the education of your children, and to have available when the time comes for you to retire. If you make the incorrect investment selections, you may just end up where you started or worse, flat broke.<br /><br />There may come a time after you have had galore experience in the market that you are going to be competent to make sound conclusions on your own,but the primary get-your-feet-wet phase is not the time to try it. Diversification is an oft-flogged truism of the investment world. The dates and details of this are palpable and plain it's best to forget with regards to this cash in terms of a cash fall back, least ways for more than one years. A good portfolio will include cash and cash equivalents (gics, limited annuities), growth investments(stocks), and growth and income investments such as common funds. It might just be that you are the cynical type who chooses to believe that the primary rules could not perhaps be as easy as they seem, in an area that seems so manifold and complex.<br /><br />First of all, assure that the cash you choose to invest is without doubt earmarked for the intent and purpose. It is true. Investing your cash may be a great way to assure your financial future. The best brokers are going to have years of experience, a number and variety of investment vistas and backgrounds, and will in all probability cost you much less than you might think. Unless you invest millions of dollars initially, it will take time for your investments to mature and get started to cummulate considerable gains.</p><p style="margin-bottom: 0in;font-weight: normal;text-align: justify"><br /></p><p><span style="font-size:85%">Image Source: <cite>picasaweb.google.com</cite></span></p><p style="margin-bottom: 0in;font-weight: normal;text-align: justify"><br /></p><p style="margin-bottom: 0in;font-weight: normal;text-align: justify"><span style="font-weight: bold;font-size:100%"><a href="http://www.futureafrica.eu/">Business Strategic Planning</a> &#124; <a href="http://www.futureafrica.eu/approach.html">Consulting Process</a> &#124; <a href="http://www.futureafrica.eu/approach.html">Business Process Modeling</a></span></p><p style="margin-bottom: 0in;font-weight: normal;text-align: justify"><br /></p><p style="margin-bottom: 0in;font-weight: normal;text-align: justify"><span style="font-weight: bold;font-size:100%"><a href="http://www.futureafrica.eu/approach.html"><br /></a></span></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7306101663870058290-4187308895956576425?l=smallbusiness-help.blogspot.com' alt='' /></div><p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/investings-basic-rules/">Investing&#8217;s Basic Rules</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in; font-weight: normal; text-align: justify;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_yDdJvkUJayc/Srrbm01YrsI/AAAAAAAAAIA/AJ2buBZfq_Y/s1600-h/investing_compressed.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 265px;" src="http://4.bp.blogspot.com/_yDdJvkUJayc/Srrbm01YrsI/AAAAAAAAAIA/AJ2buBZfq_Y/s400/investing_compressed.jpg" alt="business | business strategy | business consulting | business modeling | process modeling | Business Strategic Planning | Consulting Process | Business Process Modeling" id="BLOGGER_PHOTO_ID_5384857764538920642" border="0" /></a></p>
<p style="margin-bottom: 0in; font-weight: normal; text-align: center;">Basic Rules in Investing</p>
<p style="margin-bottom: 0in; font-weight: normal; text-align: justify;">Do not put up cash that you cannot afford to lose ought to the market take a downturn.</p>
<p>There is a key word in the preceding phrase however. In order to realize what the numbers means, you are required to have a galore of primary surroundings and training. The best investments are proven over time, and therefore it&#8217;s best to place your funds in long term choices. One rule that humans seem to refuse to implement in any area of their lives, including the world of investing, is lean not on your own understanding. However, that these rules have withstood the test of time.</p>
<p>As in any form of gambling, there is nothing to be gained and everything to be lost with regards to investing. Check the background of the advisor you choose, as there are galore brokers out there searching for a quick fleece. This reasoning is essentially flawed. Think long term.</p>
<p>Most of the time, this is the outcome of humans balking at entrusting somebody else with their cash, believing that with a small understanding they may work the market themselves. Most humans who invest wisely by making the correct conclusions with their cash follow the same primary investment pattern, altho they may define it by another name. In the primary place,most humans wouldn&#8217;t be competent to begin to unravel the roundabout and complicated graphs, pie charts, and statistics by which the investment world relates its information. With the correct investment selections, you may be sure to have cash for emergencies, to put towards the education of your children, and to have available when the time comes for you to retire. If you make the incorrect investment selections, you may just end up where you started or worse, flat broke.</p>
<p>There may come a time after you have had galore experience in the market that you are going to be competent to make sound conclusions on your own,but the primary get-your-feet-wet phase is not the time to try it. Diversification is an oft-flogged truism of the investment world. The dates and details of this are palpable and plain it&#8217;s best to forget with regards to this cash in terms of a cash fall back, least ways for more than one years. A good portfolio will include cash and cash equivalents (gics, limited annuities), growth investments(stocks), and growth and income investments such as common funds. It might just be that you are the cynical type who chooses to believe that the primary rules could not perhaps be as easy as they seem, in an area that seems so manifold and complex.</p>
<p>First of all, assure that the cash you choose to invest is without doubt earmarked for the intent and purpose. It is true. Investing your cash may be a great way to assure your financial future. The best brokers are going to have years of experience, a number and variety of investment vistas and backgrounds, and will in all probability cost you much less than you might think. Unless you invest millions of dollars initially, it will take time for your investments to mature and get started to cummulate considerable gains.</p>
<p style="margin-bottom: 0in; font-weight: normal; text-align: justify;"></p>
<p style="margin-bottom: 0in; font-weight: normal; font-style: italic; color: rgb(0, 0, 153); text-align: justify;"><span style="font-size:85%;">Image Source: <cite style="font-style: normal;">picasaweb.google.com</cite></span></p>
<p style="margin-bottom: 0in; font-weight: normal; text-align: justify;"></p>
<p style="margin-bottom: 0in; font-weight: normal; text-align: justify;"><span style="font-weight: bold;font-size:100%;" ><a href="http://www.futureafrica.eu/">Business Strategic Planning</a> | <a href="http://www.futureafrica.eu/approach.html">Consulting Process</a> | <a href="http://www.futureafrica.eu/approach.html">Business Process Modeling</a></span></p>
<p style="margin-bottom: 0in; font-weight: normal; text-align: justify;"></p>
<p style="margin-bottom: 0in; font-weight: normal; text-align: justify;"><span style="font-weight: bold;font-size:100%;" ><a href="http://www.futureafrica.eu/approach.html"><br /></a></span></p>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7306101663870058290-4187308895956576425?l=smallbusiness-help.blogspot.com' alt='' /></div>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/investings-basic-rules/">Investing&#8217;s Basic Rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/investings-basic-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Business in a Down Economy</title>
		<link>http://freesmallbusinessresource.com/starting-a-business-in-a-down-economy/</link>
		<comments>http://freesmallbusinessresource.com/starting-a-business-in-a-down-economy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
