<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Resource &#187; Immigration</title>
	<atom:link href="http://freesmallbusinessresource.com/category/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesmallbusinessresource.com</link>
	<description>Manage your business more efficiently!</description>
	<lastBuildDate>Fri, 18 May 2012 06:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='freesmallbusinessresource.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>High-Tech Immigrant Entrepreneurs</title>
		<link>http://freesmallbusinessresource.com/high-tech-immigrant-entrepreneurs/</link>
		<comments>http://freesmallbusinessresource.com/high-tech-immigrant-entrepreneurs/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Immigrant Entrepreneurs]]></category>
		<category><![CDATA[Immigrant Entrepreneurship]]></category>
		<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Legal Immigration]]></category>
		<category><![CDATA[Policy Measures]]></category>
		<category><![CDATA[Raymond J Keating]]></category>
		<category><![CDATA[Regulatory Relief]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Spencer Tracy]]></category>
		<category><![CDATA[Zoltan Acs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Immigrants are critical to the well-being of the U.S. economy. And that most certainly includes immigrant entrepreneurs.<br /><br />Earlier this month, the U.S. Small Business Administration’s Office of Advocacy released a new study by David Hart, Zoltan Acs, and Spencer Tracy, Jr. titled “<a href="http://www.sba.gov/advo/research/rs349tot.pdf">High-tech Immigrant Entrepreneurship in the United States</a>.”<br /><br />Among the findings of a survey of “rapidly growing high-impact, high-tech companies” were:<br /><br /><blockquote>• “We find that about 16% of the companies in our sample had at least one foreign-born person among their founding teams. This estimate is lower than that found in most previous studies of high-tech immigrant entrepreneurship. Nonetheless, our data show that immigrants play a crucial role in this vital economic activity.”<br /><br />• “Policymakers are rightly concerned that government should sustain a healthy climate for  starting and running high-impact, high-tech companies like those in our sample. Immigration  policy, as it affects highly educated and highly experienced foreign-born individuals who  might be drawn into high-tech entrepreneurship, is an important element of that climate.”</blockquote><br /><br />The full study can be read <a href="http://www.sba.gov/advo/research/rs349tot.pdf">here</a>.<br /><br />What are the necessary policy measures? Provide broadbased tax and regulatory relief to spur entrepreneurship and investment in general, while implementing immigration reform that opens more doors for legal immigration.<br /><br />Raymond J. Keating<br />Chief Economist<br />Small Business &#38; Entrepreneurship Council<div class="blogger-post-footer"><img width='1' height='1'></div><p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/high-tech-immigrant-entrepreneurs/">High-Tech Immigrant Entrepreneurs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Immigrants are critical to the well-being of the U.S. economy. And that most certainly includes immigrant entrepreneurs.</p>
<p>Earlier this month, the U.S. Small Business Administration’s Office of Advocacy released a new study by David Hart, Zoltan Acs, and Spencer Tracy, Jr. titled “<a href="http://www.sba.gov/advo/research/rs349tot.pdf">High-tech Immigrant Entrepreneurship in the United States</a>.”</p>
<p>Among the findings of a survey of “rapidly growing high-impact, high-tech companies” were:</p>
<blockquote><p>• “We find that about 16% of the companies in our sample had at least one foreign-born person among their founding teams. This estimate is lower than that found in most previous studies of high-tech immigrant entrepreneurship. Nonetheless, our data show that immigrants play a crucial role in this vital economic activity.”</p>
<p>• “Policymakers are rightly concerned that government should sustain a healthy climate for  starting and running high-impact, high-tech companies like those in our sample. Immigration  policy, as it affects highly educated and highly experienced foreign-born individuals who  might be drawn into high-tech entrepreneurship, is an important element of that climate.”</p></blockquote>
<p>The full study can be read <a href="http://www.sba.gov/advo/research/rs349tot.pdf">here</a>.</p>
<p>What are the necessary policy measures? Provide broadbased tax and regulatory relief to spur entrepreneurship and investment in general, while implementing immigration reform that opens more doors for legal immigration.</p>
<p>Raymond J. Keating<br />Chief Economist<br />Small Business &amp; Entrepreneurship Council
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9488088-3923530614089943025?l=sbecouncil.blogspot.com'/></div>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/high-tech-immigrant-entrepreneurs/">High-Tech Immigrant Entrepreneurs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/high-tech-immigrant-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sba.gov/advo/research/rs349tot.pdf" length="400268" type="application/pdf" />
		</item>
		<item>
		<title>Immigration and Employers</title>
		<link>http://freesmallbusinessresource.com/immigration-and-employers-2/</link>
		<comments>http://freesmallbusinessresource.com/immigration-and-employers-2/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Biometric Id]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[immigration enforcement]]></category>
		<category><![CDATA[Labor Markets]]></category>
		<category><![CDATA[National Id Cards]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Raymond J Keating]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[Silver Bullet]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[System Database]]></category>
		<category><![CDATA[Verification System]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wall Street Journal Editorial]]></category>
		<category><![CDATA[Willing Workers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In case you missed it, read a <a href="http://online.wsj.com/article/SB124770381931448777.html">July 16 Wall Street Journal editorial titled “Blame the Employers.”</a><br /><br />The piece noted that the Obama administration is now following the misguided Bush administration’s blame-the-employer policies regarding immigration enforcement. The editorial highlights the problems with the government’s E-Verify system/database to verify the legal status of workers, and the fact that E-Verify cannot catch identity fraud.<br /><br />And as for the proposal to go to a national biometric ID card, the <i>Journal</i> asks: “But if national ID cards are the silver bullet, why does Europe have so many illegal immigrants despite ID systems that have been in place for decades?”<br /><br />The <i>Journal</i> correctly concludes: “The broader issue is that the Obama Administration, like its predecessor, has accepted the premise that the key to curbing illegal immigration is a crackdown on employers. That premise is false. Our illegal workforce results from a government policy that severely limits foreign access to U.S. labor markets… What U.S. employers need is legal access to willing workers, not more red tape in the form of a federal worker-verification system.”<br /><br />Raymond J. Keating<br />Chief Economist<br />Small Business &#38; Entrepreneurship Council<div class="blogger-post-footer"><img width='1' height='1'></div><p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/immigration-and-employers-2/">Immigration and Employers</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, read a <a href="http://online.wsj.com/article/SB124770381931448777.html">July 16 Wall Street Journal editorial titled “Blame the Employers.”</a></p>
<p>The piece noted that the Obama administration is now following the misguided Bush administration’s blame-the-employer policies regarding immigration enforcement. The editorial highlights the problems with the government’s E-Verify system/database to verify the legal status of workers, and the fact that E-Verify cannot catch identity fraud.</p>
<p>And as for the proposal to go to a national biometric ID card, the <i>Journal</i> asks: “But if national ID cards are the silver bullet, why does Europe have so many illegal immigrants despite ID systems that have been in place for decades?”</p>
<p>The <i>Journal</i> correctly concludes: “The broader issue is that the Obama Administration, like its predecessor, has accepted the premise that the key to curbing illegal immigration is a crackdown on employers. That premise is false. Our illegal workforce results from a government policy that severely limits foreign access to U.S. labor markets… What U.S. employers need is legal access to willing workers, not more red tape in the form of a federal worker-verification system.”</p>
<p>Raymond J. Keating<br />Chief Economist<br />Small Business &amp; Entrepreneurship Council
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9488088-4318452709603026069?l=sbecouncil.blogspot.com'/></div>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/immigration-and-employers-2/">Immigration and Employers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/immigration-and-employers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrants Impact on States and Localities</title>
		<link>http://freesmallbusinessresource.com/immigrants-impact-on-states-and-localities/</link>
		<comments>http://freesmallbusinessresource.com/immigrants-impact-on-states-and-localities/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Coffers]]></category>
		<category><![CDATA[Economic Reality]]></category>
		<category><![CDATA[Government Budgets]]></category>
		<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Immigrations]]></category>
		<category><![CDATA[Legal Avenues]]></category>
		<category><![CDATA[Localities]]></category>
		<category><![CDATA[Political Debates]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Raymond J Keating]]></category>
		<category><![CDATA[Sales Taxes]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[State And Local Government]]></category>
		<category><![CDATA[State Budgets]]></category>
		<category><![CDATA[State Income Taxes]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Undocumented Immigrants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The assumption in too many political debates is that immigrants are a net negative on state and local government budgets – especially undocumented workers. But economic reality is quite different.<br /><br />In late April, the <a href="http://www.immigrationpolicy.org/images/File/factcheck/State%20and%20Local%20Study%20Survey%2004-27-09.pdf">Immigration Policy Center published a valuable report</a> highlighting the findings from a variety of studies looking at immigrations, and their effects on states and localities.<br /><br />The report sums up:<br /><br /><blockquote>Accurately assessing the costs and contributions of immigrants, particularly undocumented immigrants, is a challenge, but research shows that between one-half and three-quarters of undocumented immigrants pay federal and state income taxes, Social Security taxes, and Medicare taxes.  Moreover, all immigrants (legal and undocumented) pay sales taxes (when they buy anything at a store, for instance) and property taxes (even if they rent housing).  … [A] number of state studies … have found that immigrants in general—and the undocumented specifically—contribute to the public treasuries and economies of many states and localities.</blockquote><br /><br />Read the entire report <a href="http://www.immigrationpolicy.org/images/File/factcheck/State%20and%20Local%20Study%20Survey%2004-27-09.pdf">here</a>.<br /><br />The bottom line is that immigrants are a net plus to government’s coffers, and undocumented immigrants are a net plus to state and local economies.<br /><br />What we need now, and have for some time, is immigration reform that provides real border security, greatly expands and accelerates legal avenues for immigration, and provides a path to legalization for undocumented workers otherwise following the law and contributing to our nation.<br /><br />Raymond J. Keating<br />Chief Economist<br />Small Business &#38; Entrepreneurship Council<div class="blogger-post-footer"><img width='1' height='1'></div><p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/immigrants-impact-on-states-and-localities/">Immigrants Impact on States and Localities</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The assumption in too many political debates is that immigrants are a net negative on state and local government budgets – especially undocumented workers. But economic reality is quite different.</p>
<p>In late April, the <a href="http://www.immigrationpolicy.org/images/File/factcheck/State%20and%20Local%20Study%20Survey%2004-27-09.pdf">Immigration Policy Center published a valuable report</a> highlighting the findings from a variety of studies looking at immigrations, and their effects on states and localities.</p>
<p>The report sums up:</p>
<blockquote><p>Accurately assessing the costs and contributions of immigrants, particularly undocumented immigrants, is a challenge, but research shows that between one-half and three-quarters of undocumented immigrants pay federal and state income taxes, Social Security taxes, and Medicare taxes.  Moreover, all immigrants (legal and undocumented) pay sales taxes (when they buy anything at a store, for instance) and property taxes (even if they rent housing).  … [A] number of state studies … have found that immigrants in general—and the undocumented specifically—contribute to the public treasuries and economies of many states and localities.</p></blockquote>
<p>Read the entire report <a href="http://www.immigrationpolicy.org/images/File/factcheck/State%20and%20Local%20Study%20Survey%2004-27-09.pdf">here</a>.</p>
<p>The bottom line is that immigrants are a net plus to government’s coffers, and undocumented immigrants are a net plus to state and local economies.</p>
<p>What we need now, and have for some time, is immigration reform that provides real border security, greatly expands and accelerates legal avenues for immigration, and provides a path to legalization for undocumented workers otherwise following the law and contributing to our nation.</p>
<p>Raymond J. Keating<br />Chief Economist<br />Small Business &amp; Entrepreneurship Council
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9488088-6127050705001918399?l=sbecouncil.blogspot.com'/></div>
<p><p>Copyright &#169; 2009 <a href="http://freesmallbusinessresource.com" title="Small Business Resource">Small Business Resource</a><br/><br/><a href="http://freesmallbusinessresource.com/immigrants-impact-on-states-and-localities/">Immigrants Impact on States and Localities</a></p>
<h4>Incoming Searches that might interest you:</h4><ul><li><a href="http://freesmallbusinessresource.com/immigrants-impact-on-states-and-localities/" title="is immigration a net plus to local economy?">is immigration a net plus to local economy?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://freesmallbusinessresource.com/immigrants-impact-on-states-and-localities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.immigrationpolicy.org/images/File/factcheck/State%20and%20Local%20Study%20Survey%2004-27-09.pdf" length="80022" type="application/pdf" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/27 queries in 0.018 seconds using disk: basic
Object Caching 568/661 objects using disk: basic

Served from: freesmallbusinessresource.com @ 2012-05-18 07:34:48 -->
